Case IH DC2 and DC3 Series rotary disc mower conditioners deliver fast cutting and high-quality conditioning. Choose from four DC2 models and two DC3 models, built to handle a variety of crops. The new flail conditioning option is available for all models and provides more thorough drying in grass-type crops.
Mower Conditioners
Models include DC133R, DC163
Mower Conditioners
Models include DC133R, DC163

Gallery
Specifications
Windrow width | 3-7 ft. (0.9-2.1 m) | 3 – 8 ft. (0.9 – 2.4 m) |
Input speed | 540 or 1,000 rpm | 1000 rpm |
Driveline protection | All models – Slip clutch and overrunning clutch assembly @ rear of PTO shaft |
Windrow width | 3-7 ft. (0.9-2.1 m) | 3 – 8 ft. (0.9 – 2.4 m) |
Minimum PTO power required | 80 hp (60 kW) | 90 hp (67 kW) |
Hydraulic circuits | 2 | 2 |
Minimum relief pressure required | 1,500 psi (103 bar) | 1500 psi (103 bar) |
PTO shaft spline / | 6 spline / 21-spline / | 21-spline / |
size requirements | 1.375 in. (34.9 mm) | 1.375 in. (34.9 mm) |
Electrical | All models – 7-pin connector for transport lights | |
Drawbar/3-pt. hitch – ASAE | Cat. II drawbar | Cat. II or III/Cat. III |
Windrow width | 3-7 ft. (0.9-2.1 m) | 3 – 8 ft. (0.9 – 2.4 m) |
Tires | 11L X 15 6 PR | 31 x 13.5-15 8PR |
9.5L 14 6 PR | Tubless Ag rib implement tires | |
Max. Transport Speed | 20 mph (32 kph) Max. | 20 mph (32 kph) |
Windrow width | 3-7 ft. (0.9-2.1 m) | 3 – 8 ft. (0.9 – 2.4 m) |
Width, transport | 11 ft. 3 in. ( 3.4 m) | 13 ft. 2 in. (4.0 m) |
Operating width – | ||
Std. drawbar hitch / | 16 ft. 0 in. (5.3 m) | 19 ft. 5 in. (5.9 m) / |
2-pt. swivel hitch / | 21 ft. 3 in. (6.5 m) / | |
Drawbar swivel hitch | 19 ft. 7 in. (5.9 m) | |
Transport length | ||
Std. drawbar hitch / | 17 ft. 7 in. (5.3 m) | 24 ft. 7 in. (7.2 m) / |
2-pt. swivel hitch / | 26 ft. 5 in. (8.1 m) / | |
Drawbar swivel hitch | 25 ft. 5 in. (7.4 m) | |
Operating length | ||
Std. drawbar hitch / | 17 ft. 2 in. (5.2 m) | 20 ft. 2 in. (5.8 m) / |
2-pt. swivel hitch / | 22 ft. 1 in. (6.7 m) / | |
Drawbar swivel hitch | 21 ft. 1 in. (6.4 m) | |
Transport height | 6 ft. 8 in. (2.0 m) | |
Operating height | 4 ft. 5 in. (1.3 m) | 5 ft. 8 in. (1.7 m) |
Ground clearance with | ||
header fully raised | 18 in. (457 mm) | 18 in. (457 mm) |
Shipping weight | 4,435 (2012) rubber / | 6,110 lbs. (2771 kg) |
Standard hitch / | ||
4,535 (2057) steel | 6,390 lbs. (2899 kg)† | |
2-pt. or drawbar | ||
Operating weight | 4,165 (1889) rubber / | 5,800 lbs. (2631 kg) |
Standard hitch / | ||
4,265 (1935) steel | 6,080 lbs. (2758 kg)† | |
2-pt. or drawbar | ||
* Windrow shields fully open for length in both transport and operating positions. † Add 100 lbs. (45 kg) for steel conditioners. |
*Specifications may vary